Free company profile — no paywall, no login
Informatics Matters Ltd.
Bicester, Regatul Unit
Informatics Matters Ltd., Bicester, Regatul Unit · Înregistrează-te: 04812930 · LEI: 213800JRLSYOABO61C44 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Free company profile — no paywall, no login
6.700,00 £ Estimate
Financials
| Indicator | 30.06.2014 | 30.06.2015 | 30.06.2016 | 30.06.2017 | 30.06.2018 | 30.06.2019 | 30.06.2020 | 30.06.2021 | 30.06.2022 | 30.06.2023 | 01.07.2024 | 30.06.2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 3,00 £ | 3,00 £ | 3,00 £ | 3,00 £ | 3,00 £ | 3,00 £ | 3,00 £ | 3,00 £ | 3,00 £ | 3,00 £ | 3,00 £ | 3,00 £ |
| Bilanzsumme | 120.405 £ | 121.152 £ | 51.348 £ | 27.511 £ | 28.377 £ | 38.924 £ | 49.175 £ | 62.297 £ | 32.084 £ | 47.730 £ | — | 971,00 £ |
| Umsatz | 140.000 £e | 140.000 £e | 81.000 £e | 55.000 £e | 56.000 £e | 68.000 £e | 79.000 £e | 92.000 £e | 61.000 £e | 78.000 £e | — | 6.700,00 £e |
| Umsatz CAGR | — | 0 %e | −23,9 %e | −26,8 %e | −20,5 %e | −16,5 %e | −0,6 %e | 13,7 %e | 2,2 %e | 3,5 %e | — | −48,1 %e |
| Eigenkapital | — | — | 51.348 £ | 27.511 £ | 28.377 £ | 38.924 £ | 49.175 £ | 62.297 £ | 32.084 £ | 47.730 £ | — | 971,00 £ |
| EK-Quote | — | — | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | — | 100 % |
| Kassenbestand | — | — | 3.696,00 £ | 2.002,00 £ | 54.567 £ | 14.829,00 £ | 15.223,00 £ | 8.621,00 £ | 5.838,00 £ | 19.090,00 £ | — | 25.558 £ |
| Gewinn | — | — | — | −23.837 £e | 866,00 £e | 10.547,00 £e | 10.251,00 £e | 13.122,00 £e | −30.213 £e | 15.646,00 £e | — | −21.867 £e |
| Umsatzrendite | — | — | — | −43,3 %e | 1,5 %e | 15,5 %e | 13 %e | 14,3 %e | −49,5 %e | 20,1 %e | — | −326,4 %e |
| EK-Rendite | — | — | — | −86,6 %e | 3,1 %e | 27,1 %e | 20,8 %e | 21,1 %e | −94,2 %e | 32,8 %e | — | −2.252 %e |
| Mitarbeiterzahl | — | — | — | 1 | 2 | 2 | 2 | 2 | 3 | 3 | — | 4 |
| Umsatz pro Mitarbeiter | — | — | — | 55.000 £e | 28.000 £e | 34.000 £e | 39.500 £e | 46.000 £e | 20.333 £e | 26.000 £e | — | 1.675,00 £e |
| Gewinn CAGR | — | — | — | — | — | 1.117,9 %e | 244,1 %e | 147,5 %e | — | — | — | — |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2016-06-30 | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 | 2025-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sachanlagen | — | — | — | — | — | — | — | — | — | — |
| Lagerbestände | — | — | — | — | — | — | — | — | — | — |
| Umlaufvermögen | 84.341 | 40.413 | 126.471 | 112.386 | 82.282 | 98.098 | 73.941 | 83.825 | 77.316 | 48.885 |
| Schuldner | 1.396 | — | — | 19.320 | 25.800 | 58 | — | 4.000 | — | 2.427 |
| Anlagen des Umlaufvermögens | 79.249 | 38.411 | 71.904 | 78.237 | 41.259 | 89.419 | 54.603 | 51.935 | — | — |
| Geldbank in der Hand | — | — | — | — | — | — | — | — | — | — |
| Gläubiger innerhalb eines Jahres fällig | — | — | — | — | — | — | — | — | — | — |
| Nettoumlaufvermögen Verbindlichkeiten | 50.361 | 26.771 | 27.822 | 38.509 | 48.864 | 60.662 | 30.620 | 46.632 | 17.382 | -3.939 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 51.348 | 27.511 | 28.377 | 38.924 | 49.175 | 62.297 | 32.084 | 47.730 | 22.838 | 971 |
| Abgerufenes Aktienkapital | — | — | — | — | — | — | — | — | — | — |
| Rücklage für Gewinnverlustkonten | — | — | — | — | — | — | — | — | — | — |
| Gelder der Anteilseigner | — | — | — | — | — | — | — | — | — | — |
| Sachanlagen, Kosten oder Bewertung | — | — | — | — | — | — | — | — | — | — |
| Abschreibungen auf Sachanlagen | — | — | — | — | — | — | — | — | — | — |
| Sachanlagen | 987 | 740 | 555 | 415 | 311 | 1.635 | 1.464 | 1.098 | 5.456 | 4.910 |
| Bargeld zur Verfügung | 3.696 | 2.002 | 54.567 | 14.829 | 15.223 | 8.621 | 5.838 | 19.090 | 58.836 | 25.558 |
| Kurzfristige Finanzinstrumente | 33.980 | 13.642 | 98.649 | 73.877 | 33.418 | 37.436 | 43.321 | 37.193 | 59.934 | 52.824 |
| Aktienkapital | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Gewinnrücklagen kumulierte Verluste | 51.345 | 27.508 | 28.374 | 38.921 | 49.172 | 62.294 | 32.081 | 47.727 | 22.835 | 968 |
| Eigenkapital | 51.348 | 27.511 | 28.377 | 38.924 | 49.175 | 62.297 | 32.084 | 47.730 | 22.838 | 971 |
| Anlagenmaschinen | 987 | 740 | 555 | 415 | 311 | 1.635 | 1.464 | 1.098 | — | — |
| Innerhalb eines Jahres | — | — | — | — | — | 58 | — | — | — | — |
| Gesamtvorräte | — | — | — | — | — | — | 13.500 | 8.800 | 18.480 | 20.900 |
| Anlagevermögen | — | — | — | — | — | — | — | — | 5.456 | 4.910 |
| Nettovermögen Verbindlichkeiten | — | — | — | — | — | — | — | — | 22.838 | 971 |
| Gesamtzugänge, einschließlich aus Unternehmenszusammenschlüssen Sachanlagen | — | — | — | — | — | — | — | — | — | 818 |
| Bruttokosten für Sachanlagen | — | — | — | — | — | — | — | — | — | 21.833 |
| Erhöhung der Abschreibungen auf Sachanlagen für das Jahr | — | — | — | — | — | — | — | — | — | 1.364 |
| Kumulierte Abschreibungen auf Sachanlagen | — | — | — | — | — | — | — | — | — | 16.923 |
History
Sitz: Bicester, Großbritannien
07.06.2022 Sitz: Bicester, Großbritannien
Kapital: 3,00 £
27.06.2014 Kapital: 3,00 £
Eintragung
26.06.2003 Eintragung
ChpSitz: High Street Charlton on Otmoor …
26.06.2003 Sitz: High Street Charlton on Otmoor Kidlington Oxfordshire …
ChpDirektor Timothy Dudgeon
26.06.2003 Direktor Timothy John Dudgeon
ChoSekretär Helen D. Dudgeon
26.06.2003 Sekretär Helen Dorine Dudgeon
Cho
Companies at this address & nearby
Which companies share the address, street or postal code of Informatics Matters Ltd.? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
Same address (25)
Wesley Lane, OX26 6JU Bicester
- Brand Concepts Ltd.
Wesley Lane, OX26 6JU Bicester · 15100864
- Care Axis Solutions Ltd.
Wesley Lane, OX26 6JU Bicester · 16163159
- Catered by Parky Ltd.
Wesley Lane, OX26 6JU Bicester · 15798757
- Cream Base Ltd.
Wesley Lane, OX26 6JU Bicester · 16956418
- Croc Demo Ltd.
Wesley Lane, OX26 6JU Bicester · 12379920
- Eduqa Ltd.
Wesley Lane, OX26 6JU Bicester · 15466404
- Freedom to Shop Ltd.
Wesley Lane, OX26 6JU Bicester · 12023910
- Great Furniture Solutions Ltd.
Wesley Lane, OX26 6JU Bicester · 14140360
Same postal code (1)
OX26 6JU Bicester
- Prime Pace Logistics Ltd.
Franklins House, Wesley Lane, OX26 6JU Bicester · 15249305
2888 companies are registered in Bicester in total.
FAQ — Informatics Matters Ltd.
- What is the LEI of Informatics Matters Ltd.?
- The Legal Entity Identifier (LEI) of Informatics Matters Ltd. is 213800JRLSYOABO61C44.
- Care este numărul de înregistrare al Informatics Matters Ltd.?
- Informatics Matters Ltd. is registered under the number 04812930 in the official register (Regatul Unit).
- Where is Informatics Matters Ltd. registered?
- Informatics Matters Ltd. are adresa înregistrată în Bicester, Regatul Unit.
- Extrasul de registru al Informatics Matters Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Informatics Matters Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Informatics Matters Ltd. |
|---|---|
| legal_city | Bicester |
| registration_authority_entity_id | 04812930 |
| legal_jurisdiction | GB |
| lei | 213800JRLSYOABO61C44 |
| legal_first_address_line | Wesley Lane |
| legal_postal_code | OX26 6JU |
| headquarters_city | Bicester |
| headquarters_postal_code | OX26 6JU |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 5854324596 |
| source | registry |